XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
46.42 GiB 39.27 GiB 85.69 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
November 2025 25.17 GiB 24.26 GiB 49.43 GiB 163.81 kbit/s - - -
December 2025 4.96 GiB 2.23 GiB 7.19 GiB 23.07 kbit/s - - -
January 2026 9.47 GiB 8.07 GiB 17.54 GiB 56.25 kbit/s - - -
February 2026 4.66 GiB 3.4 GiB 8.05 GiB 28.60 kbit/s - - -
March 2026 2.16 GiB 1.32 GiB 3.48 GiB 27.16 kbit/s 5.25 GiB 3.22 GiB 8.47 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
12/02/2026 199.95 MiB 146.28 MiB 346.23 MiB 33.62 kbit/s - - -
13/02/2026 207.04 MiB 168.38 MiB 375.41 MiB 36.45 kbit/s - - -
14/02/2026 182.56 MiB 108.48 MiB 291.03 MiB 28.26 kbit/s - - -
15/02/2026 181.29 MiB 182.95 MiB 364.25 MiB 35.36 kbit/s - - -
16/02/2026 190.7 MiB 214.11 MiB 404.81 MiB 39.30 kbit/s - - -
17/02/2026 163.55 MiB 139.97 MiB 303.52 MiB 29.47 kbit/s - - -
18/02/2026 164.15 MiB 156.99 MiB 321.15 MiB 31.18 kbit/s - - -
19/02/2026 168.1 MiB 168.38 MiB 336.48 MiB 32.67 kbit/s - - -
20/02/2026 151.92 MiB 118.82 MiB 270.74 MiB 26.29 kbit/s - - -
21/02/2026 141.88 MiB 77.76 MiB 219.64 MiB 21.32 kbit/s - - -
22/02/2026 143.45 MiB 103.05 MiB 246.5 MiB 23.93 kbit/s - - -
23/02/2026 165.26 MiB 107.88 MiB 273.14 MiB 26.52 kbit/s - - -
24/02/2026 144.19 MiB 68.95 MiB 213.14 MiB 20.69 kbit/s - - -
25/02/2026 150.88 MiB 78.92 MiB 229.8 MiB 22.31 kbit/s - - -
26/02/2026 151.78 MiB 130.87 MiB 282.65 MiB 27.44 kbit/s - - -
27/02/2026 176.78 MiB 122.98 MiB 299.76 MiB 29.10 kbit/s - - -
28/02/2026 175.94 MiB 116.14 MiB 292.09 MiB 28.36 kbit/s - - -
01/03/2026 186.88 MiB 121.39 MiB 308.28 MiB 29.93 kbit/s - - -
02/03/2026 187.08 MiB 91.55 MiB 278.63 MiB 27.05 kbit/s - - -
03/03/2026 174.71 MiB 62.63 MiB 237.34 MiB 23.04 kbit/s - - -
04/03/2026 173.11 MiB 93.87 MiB 266.98 MiB 25.92 kbit/s - - -
05/03/2026 158.56 MiB 107.96 MiB 266.52 MiB 25.88 kbit/s - - -
06/03/2026 156.99 MiB 92.43 MiB 249.42 MiB 24.22 kbit/s - - -
07/03/2026 170.04 MiB 129.24 MiB 299.28 MiB 29.06 kbit/s - - -
08/03/2026 188.96 MiB 145.75 MiB 334.71 MiB 32.50 kbit/s - - -
09/03/2026 194.53 MiB 148.34 MiB 342.87 MiB 33.29 kbit/s - - -
10/03/2026 176.96 MiB 129.13 MiB 306.09 MiB 29.72 kbit/s - - -
11/03/2026 154.35 MiB 78.01 MiB 232.37 MiB 22.56 kbit/s - - -
12/03/2026 157.41 MiB 80.13 MiB 237.54 MiB 23.06 kbit/s - - -
13/03/2026 127.35 MiB 73.91 MiB 201.25 MiB 25.35 kbit/s 165.12 MiB 95.83 MiB 260.95 MiB
Last update: 13/03/2026, 18:30:00
Interface eth0 since 21/11/2025

KD9FUW YSF Reflector XLX130 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 61 d. 06:50:02