XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
31.18 GiB 27.19 GiB 58.37 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
November 2025 25.17 GiB 24.26 GiB 49.43 GiB 163.81 kbit/s - - -
December 2025 4.96 GiB 2.23 GiB 7.19 GiB 23.07 kbit/s - - -
January 2026 1.05 GiB 718.66 MiB 1.75 GiB 29.26 kbit/s 5.46 GiB 3.66 GiB 9.12 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
08/12/2025 163.79 MiB 91.96 MiB 255.75 MiB 24.83 kbit/s - - -
09/12/2025 164.57 MiB 73.63 MiB 238.2 MiB 23.13 kbit/s - - -
10/12/2025 182.66 MiB 86.81 MiB 269.47 MiB 26.16 kbit/s - - -
11/12/2025 162.76 MiB 51.7 MiB 214.47 MiB 20.82 kbit/s - - -
12/12/2025 160.35 MiB 46.89 MiB 207.24 MiB 20.12 kbit/s - - -
13/12/2025 154.18 MiB 31.48 MiB 185.66 MiB 18.02 kbit/s - - -
14/12/2025 158.63 MiB 50.65 MiB 209.28 MiB 20.32 kbit/s - - -
15/12/2025 165.48 MiB 48.98 MiB 214.46 MiB 20.82 kbit/s - - -
16/12/2025 147.44 MiB 46.04 MiB 193.48 MiB 18.78 kbit/s - - -
17/12/2025 152.71 MiB 49.1 MiB 201.81 MiB 19.59 kbit/s - - -
18/12/2025 155.26 MiB 58.96 MiB 214.22 MiB 20.80 kbit/s - - -
19/12/2025 161.19 MiB 82.25 MiB 243.44 MiB 23.64 kbit/s - - -
20/12/2025 154.99 MiB 67.83 MiB 222.82 MiB 21.63 kbit/s - - -
21/12/2025 154.57 MiB 54.54 MiB 209.11 MiB 20.30 kbit/s - - -
22/12/2025 159.83 MiB 64.11 MiB 223.94 MiB 21.74 kbit/s - - -
23/12/2025 211.54 MiB 128.06 MiB 339.6 MiB 32.97 kbit/s - - -
24/12/2025 184.12 MiB 104.87 MiB 288.99 MiB 28.06 kbit/s - - -
25/12/2025 166.88 MiB 72.19 MiB 239.07 MiB 23.21 kbit/s - - -
26/12/2025 162.01 MiB 68.73 MiB 230.74 MiB 22.40 kbit/s - - -
27/12/2025 160.85 MiB 79.93 MiB 240.78 MiB 23.38 kbit/s - - -
28/12/2025 163.04 MiB 83.35 MiB 246.39 MiB 23.92 kbit/s - - -
29/12/2025 157.66 MiB 70.32 MiB 227.99 MiB 22.14 kbit/s - - -
30/12/2025 158.46 MiB 48.32 MiB 206.78 MiB 20.08 kbit/s - - -
31/12/2025 177.31 MiB 112.64 MiB 289.95 MiB 28.15 kbit/s - - -
01/01/2026 164.33 MiB 97.85 MiB 262.19 MiB 25.45 kbit/s - - -
02/01/2026 165.69 MiB 80.83 MiB 246.51 MiB 23.93 kbit/s - - -
03/01/2026 212.95 MiB 172.14 MiB 385.09 MiB 37.39 kbit/s - - -
04/01/2026 184.98 MiB 142.29 MiB 327.27 MiB 31.77 kbit/s - - -
05/01/2026 181.68 MiB 129.11 MiB 310.79 MiB 30.17 kbit/s - - -
06/01/2026 160.91 MiB 96.44 MiB 257.35 MiB 26.65 kbit/s 171.63 MiB 102.83 MiB 274.47 MiB
Last update: 06/01/2026, 22:30:00
Interface eth0 since 21/11/2025

KD9FUW YSF Reflector XLX130 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 38 d. 03:57:46