| Module | Name | Active connections |
YSF DG-ID |
DMR |
|---|---|---|---|---|
| A | Tac 1 | 0 | 10 | 4001 |
| B | Tac 2 | 0 | 11 | 4002 |
| C | Main | 0 | 12 | 4003 |
| D | Testing Mod | 0 | 13 | 4004 |
| E | Echo Test | 0 | 14 | 4005 |
KD9FUW YSF Reflector XLX130 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 61 d. 06:43:11
